Lightweight Strata | Light 70 | Classic | Safari | Master's Series
Lightweight Strata (5 lbs.)
Our most popular rifle.
| Calibers | Most up to and including 375 H&H |
| Weight | 5 lbs. (May vary depending on caliber and options) |
| Action | Customer supplied Remington 700, then lightened and blueprinted |
| Bolt | Fluted and handle hollowed, lapped and face trued |
| Barrel | Match grade stainless steel |
| Muzzlebrake | Included stainless Quiet Slimbrake II |
| Trigger Guard | Blind or aluminum hinged floorplate |
| Bolt Shroud | Aluminum hexagon |
| Metal Finish | Matte stainless (Cerakote can be added. $375) |
| Stock | Hand laminated blend of Kevlar/Graphite and Boron, pillar glass bedded |
| Stock Finish | See Finishes page |
| Pad | Custom |
| Price | $3600 (plus customer-supplied action) |
Lightweight 70 (5 3/4 lbs.)
Based on Winchester 70.
| Calibers | Most up to and including 375 H&H |
| Weight | 5 3/4 lbs. (May vary depending on caliber and options) |
| Action | Customer supplied Winchester Model 70 Classic (control round feed), then blueprinted |
| Bolt | Lapped and face trued |
| Barrel | Match grade stainless steel |
| Muzzlebrake | Included stainless Quiet Slimbrake II |
| Trigger Guard | Blind |
| Metal Finish | Matte stainless (Cerakote can be added. $375) |
| Stock | Hand laminated blend of Kevlar/Graphite and Boron, pillar glass bedded |
| Stock Finish | See Finishes page |
| Pad | Custom |
| Price | $3500 (plus customer-supplied action) |
![]()
Classic (6 1/2 lbs.)
Built to varmint, target or hunters specifications.
| Calibers | Most up to and including 375 H&H |
| Weight | 6 1/2 lbs. (May vary depending on caliber and options) |
| Action | Customer supplied Remington 700 or Winchester 70, then blueprinted |
| Bolt | Lapped and face trued |
| Barrel | Match grade stainless steel |
| Muzzlebrake | Can be added for $300 |
| Trigger Guard | Blind or hinged floorplate |
| Metal Finish | Matte stainless (Cerakote can be added. $375) |
| Stock | Laminated fiberglass, pillar glass bedded |
| Stock Finish | See Finishes page |
| Pad | Custom |
| Price | $3500 (plus customer-supplied action) |
![]()
Safari (8 1/2 lbs.)
Add a drop box magazine for 4-round capacity.
| Calibers | 375 H&H, 416 Rem. Mag and other large, dangerous game cartridges |
| Weight | 8 1/2 lbs. (May vary depending on caliber and options) |
| Action | Customer supplied Winchester Model 70 Classic (control round feed), blueprinted. Drilled and tapped for 8x40 base screws |
| Bolt | Lapped and face trued |
| Barrel | Match grade stainless steel |
| Muzzlebrake | Included stainless Quiet Slimbrake II |
| Trigger Guard | Hinged floorplate (Add Drop Box to hold four rounds down) |
| Metal Finish | Matte stainless (Cerakote can be added. $375) |
| Stock | Double laminated fiberglass, pillar glass bedded |
| Stock Finish | See Finishes page |
| Pad | Pachmayr Decelerator |
| Options | Express Sights, Barrel Band |
| Price | $3900 (plus customer-supplied action) |
![]()
Master’s Series (7 3/4 lbs.)
Designed for long-range accuracy.
| Calibers | Most up to and including 300 Rem. Ultra Mag |
| Weight | 7 3/4 lbs. (May vary depending on caliber and options) |
| Action | Customer supplied Remington 700, then blueprinted |
| Bolt | Lapped and face trued |
| Barrel | Match grade stainless steel #5 (Fluting $300) |
| Muzzlebrake | Can be added for $300 |
| Trigger Guard | Hinged floorplate |
| Metal Finish | Matte stainless (Cerakote can be added. $375) |
| Stock | Laminated fiberglass, pillar glass bedded |
| Stock Finish | See Finishes page |
| Pad | Custom |
| Price | $3600 (plus customer-supplied action) |



